Serverzeit: 16:59:54 UTC
Band: 15m
Zeitraum: letzte 1 h
| Rufzeichen ↕ | POTA-Referenz ↕ | POTA-Name ↕ | Frequenz (MHz) ↕ | Betriebsart ↕ | Datum ↑ | Uhrzeit (UTC) ↕ |
|---|---|---|---|---|---|---|
| F4FSZ | FR-7668 | TOURBIERE DE LA FAIGNE LAUDRY ET LA FORET DOMANIALE DU GEHANT A FERDRUPT Biological Reserve | 21.047 | cw | 19.02.2026 | 16:00 |
| N2QLV | US-5126 | Bobell State Forest | 21.325 | ssb | 19.02.2026 | 16:05 |
| OH8NW/P | FI-0929 | Norrskogenin suot Natura 2000 | 21.044 | cw | 19.02.2026 | 16:10 |
| WF1B | US-1894 | Lake Manatee State Park | 21.14 | ft4 | 19.02.2026 | 16:11 |
| N2QLV | US-5126 | Bobell State Forest | 21.325 | ssb | 19.02.2026 | 16:31 |
| AC3CV | US-1383 | McConnells Mill State Park | 21.318 | ssb | 19.02.2026 | 16:50 |
| KI5KMW | US-2712 | Rio Grande Nature Center State Park | 21.342 | ssb | 19.02.2026 | 16:54 |
| VP9NT | BM-0008 | Coney Island Park | 21.297 | ssb | 19.02.2026 | 16:56 |
Band: 10m
Zeitraum: letzte 1 h
| Rufzeichen ↕ | POTA-Referenz ↕ | POTA-Name ↕ | Frequenz (MHz) ↕ | Betriebsart ↕ | Datum ↑ | Uhrzeit (UTC) ↕ |
|---|---|---|---|---|---|---|
| KD4YDC | US-2170 | Crooked River State Park | 28.074 | ft8 | 19.02.2026 | 16:01 |
| WA1VEI | US-3115 | Gifford Woods State Park | 28.047 | cw | 19.02.2026 | 16:18 |
| 8P5AA | BB-0013 | National Botanical Gardens | 28.425 | ssb | 19.02.2026 | 16:31 |
| WA1VEI | US-3115 | Gifford Woods State Park | 28.047 | cw | 19.02.2026 | 16:33 |
| KD2ZZA | US-5330 | Green Swamp Wilderness Park Reserve | 28.308 | ssb | 19.02.2026 | 16:34 |
| WF1B | US-1894 | Lake Manatee State Park | 28.182 | ft4 | 19.02.2026 | 16:42 |
| KD4YDC | US-2170 | Crooked River State Park | 28.074 | ft8 | 19.02.2026 | 16:53 |
Band: 20m
Zeitraum: letzte 1 h
| Rufzeichen ↕ | POTA-Referenz ↕ | POTA-Name ↕ | Frequenz (MHz) ↕ | Betriebsart ↕ | Datum ↑ | Uhrzeit (UTC) ↕ |
|---|---|---|---|---|---|---|
| EA5M | ES-1421 | Sierra de la Muela Natura 2000 | 14.058 | cw | 19.02.2026 | 16:07 |
| W1AW/8 | US-0346 | Detroit River International Wildlife Refuge | 14.0892 | rtty | 19.02.2026 | 16:10 |
| EA2DT/P | ES-1843 | Camino de Santiago-Baztán National Recreation Trail | 14.33 | ssb | 19.02.2026 | 16:11 |
| F5PGP/P | FR-6640 | Le volcanisme permien du Reyran Frejus Conservation Area | 14.288 | ssb | 19.02.2026 | 16:12 |
| LB4HK | NO-3330 | Vistnes National Recreation Area | 14.322 | ssb | 19.02.2026 | 16:16 |
| OE/E7POTA | AT-0322 | Nordmoor am Mattsee Nature Conservation Reserve | 14.074 | ft8 | 19.02.2026 | 16:22 |
| M0TRT | GB-5976 | Buckland Rings Iron Age Hillfort Historic Site | 14.306 | ssb | 19.02.2026 | 16:26 |
| LB5QK | NO-3330 | Vistnes National Recreation Area | 14.322 | ssb | 19.02.2026 | 16:30 |
| EA2DT/P | ES-1843 | Camino de Santiago-Baztán National Recreation Trail | 14.33 | ssb | 19.02.2026 | 16:33 |
| EA4HUK | ES-0051 | Grutas de Cristal de Molinos Nature and Landscape Complex | 14.292 | ssb | 19.02.2026 | 16:41 |
Band: 17m
Zeitraum: letzte 1 h
| Rufzeichen ↕ | POTA-Referenz ↕ | POTA-Name ↕ | Frequenz (MHz) ↕ | Betriebsart ↕ | Datum ↑ | Uhrzeit (UTC) ↕ |
|---|---|---|---|---|---|---|
| K4ACJ | US-9228 | Peters Creek Wildlife Management Area | 18.101 | ft8 | 19.02.2026 | 16:16 |
| N7BBQ | US-4432 | Tonto National Forest | 18.0839 | cw | 19.02.2026 | 16:21 |
| AG4DW | US-0716 | Chickamauga and Chattanooga National Military Park | 18.145 | ssb | 19.02.2026 | 16:22 |
| KF8CAA | US-9415 | Jackson Bog State Nature Preserve | 18.12 | ssb | 19.02.2026 | 16:28 |
| AG4DW | US-0716 | Chickamauga and Chattanooga National Military Park | 18.1 | ft8 | 19.02.2026 | 16:36 |
Band: 40m
Zeitraum: letzte 1 h
| Rufzeichen ↕ | POTA-Referenz ↕ | POTA-Name ↕ | Frequenz (MHz) ↕ | Betriebsart ↕ | Datum ↑ | Uhrzeit (UTC) ↕ |
|---|---|---|---|---|---|---|
| MM0XRS | GB-0835 | Cairngorms National Park | 7.074 | ft8 | 19.02.2026 | 16:16 |
| MM0XRS | GB-0835 | Cairngorms National Park | 7.075 | ft8 | 19.02.2026 | 16:34 |
Band: 12m
Zeitraum: letzte 1 h
| Rufzeichen ↕ | POTA-Referenz ↕ | POTA-Name ↕ | Frequenz (MHz) ↕ | Betriebsart ↕ | Datum ↑ | Uhrzeit (UTC) ↕ |
|---|---|---|---|---|---|---|
| N1CNV | US-6989 | Black Farm Wildlife Management Area | 24.919 | ft4 | 19.02.2026 | 16:01 |
| N1CNV | US-6989 | Black Farm Wildlife Management Area | 24.921 | ft4 | 19.02.2026 | 16:20 |