Serverzeit: 15:18:16 UTC
Band: 12m
Zeitraum: letzte 1 h
| Rufzeichen ↕ | POTA-Referenz ↕ | POTA-Name ↕ | Frequenz (MHz) ↕ | Betriebsart ↕ | Datum ↓ | Uhrzeit (UTC) ↕ |
|---|---|---|---|---|---|---|
| K4ACJ | US-9228 | Peters Creek Wildlife Management Area | 24.916 | ft8 | 19.02.2026 | 15:17 |
Band: 20m
Zeitraum: letzte 1 h
| Rufzeichen ↕ | POTA-Referenz ↕ | POTA-Name ↕ | Frequenz (MHz) ↕ | Betriebsart ↕ | Datum ↓ | Uhrzeit (UTC) ↕ |
|---|---|---|---|---|---|---|
| G4EDG/P | GB-4042 | Bridwell Country Park | 14.054 | cw | 19.02.2026 | 15:16 |
| M0TRT | GB-4088 | Sturt Pond Nature Reserve | 14.306 | ssb | 19.02.2026 | 15:15 |
| OH8NW/P | FI-0929 | Norrskogenin suot Natura 2000 | 14.0442 | cw | 19.02.2026 | 15:14 |
| DC7WC | DE-1205 | Tegeler Fließtal Flora and Fauna Reserve | 14.323 | ssb | 19.02.2026 | 15:05 |
| OE/E7POTA | AT-0076 | Trumer Seen Nature Reserve | 14.074 | ft8 | 19.02.2026 | 15:01 |
| G4EDG/P | GB-4042 | Bridwell Country Park | 14.053 | cw | 19.02.2026 | 15:00 |
| M0TRT | GB-4088 | Sturt Pond Nature Reserve | 14.306 | ssb | 19.02.2026 | 14:58 |
| OH8NW/P | FI-0929 | Norrskogenin suot Natura 2000 | 14.31 | ssb | 19.02.2026 | 14:53 |
| M9IOC | GB-0997 | Pembrokeshire Coast National Park | 14.272 | ssb | 19.02.2026 | 14:51 |
| OE/E7POTA | AT-0076 | Trumer Seen Nature Reserve | 14.074 | ft8 | 19.02.2026 | 14:47 |
Band: 30m
Zeitraum: letzte 1 h
| Rufzeichen ↕ | POTA-Referenz ↕ | POTA-Name ↕ | Frequenz (MHz) ↕ | Betriebsart ↕ | Datum ↓ | Uhrzeit (UTC) ↕ |
|---|---|---|---|---|---|---|
| EA5M | ES-1421 | Sierra de la Muela Natura 2000 | 10.11 | cw | 19.02.2026 | 15:16 |
| IK4DRU | IT-2087 | Bacini di Massa Lombarda Natura 2000 | 10.1239 | cw | 19.02.2026 | 14:50 |
| IK4DRU | IT-2087 | Bacini di Massa Lombarda Natura 2000 | 10.124 | cw | 19.02.2026 | 14:35 |
| F4FSZ | FR-7668 | TOURBIERE DE LA FAIGNE LAUDRY ET LA FORET DOMANIALE DU GEHANT A FERDRUPT Biological Reserve | 10.1148 | cw | 19.02.2026 | 14:28 |
Band: 10m
Zeitraum: letzte 1 h
| Rufzeichen ↕ | POTA-Referenz ↕ | POTA-Name ↕ | Frequenz (MHz) ↕ | Betriebsart ↕ | Datum ↓ | Uhrzeit (UTC) ↕ |
|---|---|---|---|---|---|---|
| W1AW/8 | US-0346 | Detroit River International Wildlife Refuge | 28.074 | ft8 | 19.02.2026 | 15:14 |
| WF1B | US-1894 | Lake Manatee State Park | 28.18 | ft4 | 19.02.2026 | 15:00 |
| DC7WC | DE-1205 | Tegeler Fließtal Flora and Fauna Reserve | 28.393 | ssb | 19.02.2026 | 14:53 |
| F4FSZ | FR-7668 | TOURBIERE DE LA FAIGNE LAUDRY ET LA FORET DOMANIALE DU GEHANT A FERDRUPT Biological Reserve | 28.0591 | cw | 19.02.2026 | 14:51 |
| WF1B | US-1894 | Lake Manatee State Park | 28.18 | ft4 | 19.02.2026 | 14:33 |
| IK4DRU | IT-2087 | Bacini di Massa Lombarda Natura 2000 | 28.032 | cw | 19.02.2026 | 14:20 |
Band: 40m
Zeitraum: letzte 1 h
| Rufzeichen ↕ | POTA-Referenz ↕ | POTA-Name ↕ | Frequenz (MHz) ↕ | Betriebsart ↕ | Datum ↓ | Uhrzeit (UTC) ↕ |
|---|---|---|---|---|---|---|
| IK4DRU | IT-2087 | Bacini di Massa Lombarda Natura 2000 | 7.0315 | cw | 19.02.2026 | 15:01 |
| EA5M | ES-1421 | Sierra de la Muela Natura 2000 | 7.031 | cw | 19.02.2026 | 14:54 |
| G1CEC | GB-3400 | Peel Tower Historic Site | 7.158 | ssb | 19.02.2026 | 14:54 |
| OH8NW/P | FI-0929 | Norrskogenin suot Natura 2000 | 7.029 | cw | 19.02.2026 | 14:24 |
Band: 15m
Zeitraum: letzte 1 h
| Rufzeichen ↕ | POTA-Referenz ↕ | POTA-Name ↕ | Frequenz (MHz) ↕ | Betriebsart ↕ | Datum ↓ | Uhrzeit (UTC) ↕ |
|---|---|---|---|---|---|---|
| M0UNG | GB-2324 | Wandlebury Country Park | 21.074 | ft8 | 19.02.2026 | 14:41 |
Band: 80m
Zeitraum: letzte 1 h
| Rufzeichen ↕ | POTA-Referenz ↕ | POTA-Name ↕ | Frequenz (MHz) ↕ | Betriebsart ↕ | Datum ↓ | Uhrzeit (UTC) ↕ |
|---|---|---|---|---|---|---|
| DC7WC | DE-1205 | Tegeler Fließtal Flora and Fauna Reserve | 3.693 | ssb | 19.02.2026 | 14:32 |